The following tables list the (approximate) probabilities for rolling specific numbers (or better) of successes.
HN = 1
HN | 1/0\9 | | HN | 1/0\8 | | HN | 1/0\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 20.0 | 2.0 | 0.2 | | | | | | | | | | 1 Dice | 20.0 | 2.0 | 0.2 | | | | | | | | | | 1 Dice | 20.0 | 2.0 | 0.2 | | | | | | | | | |
2 Dice | 32.5 | 6.9 | 1.1 | 0.1 | | | | | | | | | 2 Dice | 28.7 | 6.5 | 1.0 | 0.1 | | | | | | | | | 2 Dice | 24.8 | 6.0 | 1.0 | 0.1 | | | | | | | | |
3 Dice | 40.5 | 12.4 | 2.7 | 0.5 | 0.1 | | | | | | | | 3 Dice | 32.8 | 10.7 | 2.5 | 0.4 | 0.1 | | | | | | | | 3 Dice | 25.7 | 8.9 | 2.2 | 0.4 | 0.1 | | | | | | | |
4 Dice | 46.2 | 17.9 | 5.1 | 1.2 | 0.2 | | | | | | | | 4 Dice | 35.0 | 14.1 | 4.2 | 1.0 | 0.2 | | | | | | | | 4 Dice | 25.6 | 10.7 | 3.4 | 0.8 | 0.2 | | | | | | | |
5 Dice | 50.3 | 22.9 | 7.9 | 2.2 | 0.5 | 0.1 | | | | | | | 5 Dice | 36.2 | 16.7 | 6.0 | 1.7 | 0.4 | 0.1 | | | | | | | 5 Dice | 24.9 | 11.7 | 4.4 | 1.3 | 0.3 | 0.1 | | | | | | |
6 Dice | 53.6 | 27.4 | 10.9 | 3.5 | 0.9 | 0.2 | | | | | | | 6 Dice | 37.1 | 18.9 | 7.7 | 2.5 | 0.7 | 0.2 | | | | | | | 6 Dice | 24.2 | 12.2 | 5.1 | 1.8 | 0.5 | 0.1 | | | | | | |
7 Dice | 56.3 | 31.5 | 14.0 | 5.1 | 1.6 | 0.4 | 0.1 | | | | | | 7 Dice | 37.6 | 20.5 | 9.2 | 3.4 | 1.1 | 0.3 | 0.1 | | | | | | 7 Dice | 23.4 | 12.5 | 5.6 | 2.2 | 0.7 | 0.2 | 0.1 | | | | | |
8 Dice | 58.5 | 35.1 | 17.1 | 6.9 | 2.4 | 0.7 | 0.2 | | | | | | 8 Dice | 38.0 | 21.8 | 10.6 | 4.4 | 1.5 | 0.5 | 0.1 | | | | | | 8 Dice | 22.6 | 12.6 | 6.1 | 2.5 | 0.9 | 0.3 | 0.1 | | | | | |
HN = 2
HN | 2/0\9 | | HN | 2/0\8 | | HN | 2/0\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 30.0 | 3.0 | 0.3 | | | | | | | | | | 1 Dice | 30.1 | 3.0 | 0.3 | | | | | | | | | | 1 Dice | 29.9 | 3.0 | 0.3 | | | | | | | | | |
2 Dice | 45.6 | 12.7 | 2.1 | 0.3 | | | | | | | | | 2 Dice | 40.0 | 12.2 | 2.0 | 0.3 | | | | | | | | | 2 Dice | 34.3 | 11.5 | 2.0 | 0.3 | | | | | | | | |
3 Dice | 54.8 | 22.7 | 6.2 | 1.2 | 0.2 | | | | | | | | 3 Dice | 44.7 | 19.4 | 5.6 | 1.1 | 0.2 | | | | | | | | 3 Dice | 35.5 | 16.2 | 5.1 | 1.1 | 0.2 | | | | | | | |
4 Dice | 61.0 | 31.6 | 11.7 | 3.2 | 0.7 | 0.1 | | | | | | | 4 Dice | 47.6 | 24.9 | 9.7 | 2.8 | 0.6 | 0.1 | | | | | | | 4 Dice | 35.8 | 19.0 | 7.8 | 2.4 | 0.6 | 0.1 | | | | | | |
5 Dice | 65.4 | 39.0 | 17.8 | 6.2 | 1.7 | 0.4 | 0.1 | | | | | | 5 Dice | 49.7 | 29.2 | 13.6 | 4.9 | 1.4 | 0.4 | 0.1 | | | | | | 5 Dice | 35.9 | 20.8 | 9.9 | 3.8 | 1.1 | 0.3 | 0.1 | | | | | |
6 Dice | 69.1 | 45.5 | 23.8 | 10.0 | 3.4 | 0.9 | 0.2 | | | | | | 6 Dice | 51.3 | 32.4 | 17.0 | 7.3 | 2.6 | 0.7 | 0.2 | | | | | | 6 Dice | 35.7 | 22.0 | 11.6 | 5.2 | 1.9 | 0.6 | 0.2 | | | | | |
7 Dice | 72.1 | 50.8 | 29.5 | 14.1 | 5.5 | 1.8 | 0.5 | 0.1 | | | | | 7 Dice | 52.7 | 35.2 | 20.1 | 9.7 | 3.9 | 1.3 | 0.4 | 0.1 | | | | | 7 Dice | 35.6 | 22.8 | 12.9 | 6.4 | 2.7 | 1.0 | 0.3 | 0.1 | | | | |
8 Dice | 74.5 | 55.3 | 35.0 | 18.5 | 8.3 | 3.1 | 1.0 | 0.3 | 0.1 | | | | 8 Dice | 53.9 | 37.4 | 22.9 | 12.1 | 5.5 | 2.2 | 0.7 | 0.2 | 0.1 | | | | 8 Dice | 35.4 | 23.5 | 14.0 | 7.4 | 3.4 | 1.4 | 0.5 | 0.2 | | | | |
|
HN | 2/1\9 | | HN | 2/1\8 | | HN | 2/1\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 30.0 | 6.0 | 1.2 | 0.2 | | | | | | | | | 1 Dice | 30.0 | 6.0 | 1.2 | 0.2 | | | | | | | | | 1 Dice | 30.0 | 6.0 | 1.2 | 0.2 | | | | | | | | |
2 Dice | 46.0 | 16.5 | 4.8 | 1.2 | 0.3 | 0.1 | | | | | | | 2 Dice | 41.0 | 15.4 | 4.5 | 1.2 | 0.3 | 0.1 | | | | | | | 2 Dice | 35.7 | 14.4 | 4.3 | 1.1 | 0.3 | 0.1 | | | | | | |
3 Dice | 55.8 | 26.6 | 10.1 | 3.4 | 1.0 | 0.3 | 0.1 | | | | | | 3 Dice | 46.4 | 22.9 | 9.0 | 3.0 | 0.9 | 0.3 | 0.1 | | | | | | 3 Dice | 37.7 | 19.4 | 7.9 | 2.8 | 0.8 | 0.2 | 0.1 | | | | | |
4 Dice | 62.5 | 35.7 | 16.5 | 6.6 | 2.3 | 0.8 | 0.2 | 0.1 | | | | | 4 Dice | 49.9 | 28.7 | 13.7 | 5.6 | 2.0 | 0.7 | 0.2 | 0.1 | | | | | 4 Dice | 38.5 | 22.4 | 11.0 | 4.6 | 1.7 | 0.6 | 0.2 | 0.1 | | | | |
5 Dice | 67.3 | 43.2 | 23.1 | 10.6 | 4.3 | 1.6 | 0.5 | 0.2 | 0.1 | | | | 5 Dice | 52.5 | 33.2 | 18.0 | 8.5 | 3.5 | 1.3 | 0.5 | 0.2 | | | | | 5 Dice | 39.1 | 24.6 | 13.5 | 6.5 | 2.8 | 1.1 | 0.4 | 0.1 | | | | |
6 Dice | 71.1 | 49.6 | 29.5 | 15.3 | 7.0 | 2.9 | 1.1 | 0.4 | 0.1 | | | | 6 Dice | 54.5 | 36.8 | 21.8 | 11.5 | 5.3 | 2.3 | 0.9 | 0.3 | 0.1 | | | | 6 Dice | 39.2 | 25.9 | 15.3 | 8.1 | 3.9 | 1.7 | 0.7 | 0.3 | 0.1 | | | |
7 Dice | 74.0 | 54.9 | 35.5 | 20.2 | 10.2 | 4.6 | 2.0 | 0.8 | 0.3 | 0.1 | | | 7 Dice | 56.1 | 39.8 | 25.3 | 14.3 | 7.3 | 3.4 | 1.5 | 0.6 | 0.2 | 0.1 | | | 7 Dice | 39.5 | 27.1 | 17.0 | 9.7 | 5.0 | 2.4 | 1.1 | 0.4 | 0.2 | 0.1 | | |
8 Dice | 76.7 | 59.6 | 41.2 | 25.3 | 13.9 | 6.9 | 3.2 | 1.4 | 0.5 | 0.2 | 0.1 | | 8 Dice | 57.6 | 42.4 | 28.4 | 17.2 | 9.5 | 4.7 | 2.2 | 1.0 | 0.4 | 0.1 | 0.1 | | 8 Dice | 39.4 | 27.9 | 18.2 | 11.0 | 6.1 | 3.1 | 1.5 | 0.6 | 0.3 | 0.1 | | |
HN = 3
HN | 3/0\9 | | HN | 3/0\8 | | HN | 3/0\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 40.1 | 4.0 | 0.4 | | | | | | | | | | 1 Dice | 39.9 | 4.0 | 0.4 | | | | | | | | | | 1 Dice | 40.1 | 4.1 | 0.4 | | | | | | | | | |
2 Dice | 56.7 | 20.1 | 3.5 | 0.5 | 0.1 | | | | | | | | 2 Dice | 49.3 | 19.3 | 3.4 | 0.5 | 0.1 | | | | | | | | 2 Dice | 41.7 | 18.6 | 3.3 | 0.5 | 0.1 | | | | | | | |
3 Dice | 65.8 | 34.2 | 11.3 | 2.5 | 0.4 | 0.1 | | | | | | | 3 Dice | 54.4 | 29.1 | 10.5 | 2.3 | 0.4 | 0.1 | | | | | | | 3 Dice | 43.9 | 24.0 | 9.5 | 2.2 | 0.4 | 0.1 | | | | | | |
4 Dice | 72.0 | 45.5 | 21.0 | 6.8 | 1.6 | 0.3 | 0.1 | | | | | | 4 Dice | 57.9 | 36.1 | 17.4 | 6.1 | 1.5 | 0.3 | 0.1 | | | | | | 4 Dice | 45.0 | 27.8 | 13.9 | 5.3 | 1.4 | 0.3 | 0.1 | | | | | |
5 Dice | 76.4 | 54.2 | 30.5 | 13.1 | 4.3 | 1.1 | 0.2 | | | | | | 5 Dice | 60.7 | 41.4 | 23.4 | 10.5 | 3.6 | 1.0 | 0.2 | | | | | | 5 Dice | 45.8 | 30.4 | 17.2 | 8.0 | 3.0 | 0.8 | 0.2 | | | | | |
6 Dice | 80.0 | 61.2 | 39.2 | 20.2 | 8.3 | 2.7 | 0.8 | 0.2 | | | | | 6 Dice | 63.0 | 45.7 | 28.6 | 14.9 | 6.3 | 2.2 | 0.6 | 0.2 | | | | | 6 Dice | 46.6 | 32.4 | 19.9 | 10.6 | 4.7 | 1.7 | 0.5 | 0.1 | | | | |
7 Dice | 82.7 | 66.7 | 46.7 | 27.4 | 13.3 | 5.3 | 1.7 | 0.5 | 0.1 | | | | 7 Dice | 65.1 | 49.2 | 33.1 | 19.3 | 9.6 | 4.0 | 1.4 | 0.4 | 0.1 | | | | 7 Dice | 46.9 | 33.9 | 22.1 | 12.8 | 6.5 | 2.8 | 1.0 | 0.3 | 0.1 | | | |
8 Dice | 85.0 | 71.3 | 53.3 | 34.4 | 19.0 | 8.8 | 3.4 | 1.1 | 0.3 | 0.1 | | | 8 Dice | 66.7 | 52.2 | 37.0 | 23.3 | 12.8 | 6.1 | 2.5 | 0.9 | 0.3 | 0.1 | | | 8 Dice | 47.3 | 35.0 | 23.9 | 14.8 | 8.1 | 4.0 | 1.7 | 0.6 | 0.2 | 0.1 | | |
|
HN | 3/1\9 | | HN | 3/1\8 | | HN | 3/1\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 40.0 | 8.0 | 1.6 | 0.3 | 0.1 | | | | | | | | 1 Dice | 40.0 | 8.0 | 1.6 | 0.3 | 0.1 | | | | | | | | 1 Dice | 40.0 | 8.0 | 1.6 | 0.3 | 0.1 | | | | | | | |
2 Dice | 57.4 | 24.3 | 7.5 | 2.0 | 0.5 | 0.1 | | | | | | | 2 Dice | 50.6 | 22.8 | 7.1 | 1.9 | 0.5 | 0.1 | | | | | | | 2 Dice | 43.6 | 21.5 | 6.9 | 1.9 | 0.5 | 0.1 | | | | | | |
3 Dice | 67.2 | 38.5 | 16.8 | 6.0 | 1.9 | 0.6 | 0.2 | | | | | | 3 Dice | 56.4 | 33.1 | 15.1 | 5.5 | 1.8 | 0.5 | 0.1 | | | | | | 3 Dice | 46.3 | 27.6 | 13.3 | 5.0 | 1.6 | 0.5 | 0.1 | | | | | |
4 Dice | 73.4 | 49.6 | 27.0 | 12.2 | 4.7 | 1.6 | 0.5 | 0.2 | | | | | 4 Dice | 60.4 | 40.3 | 22.5 | 10.4 | 4.2 | 1.5 | 0.5 | 0.1 | | | | | 4 Dice | 48.0 | 31.6 | 18.0 | 8.7 | 3.5 | 1.3 | 0.4 | 0.1 | | | | |
5 Dice | 78.0 | 58.2 | 36.7 | 19.6 | 9.0 | 3.7 | 1.4 | 0.5 | 0.1 | | | | 5 Dice | 63.6 | 45.8 | 28.9 | 15.7 | 7.4 | 3.1 | 1.2 | 0.4 | 0.1 | | | | 5 Dice | 49.3 | 34.7 | 21.8 | 12.1 | 5.9 | 2.5 | 1.0 | 0.3 | 0.1 | | | |
6 Dice | 81.5 | 64.9 | 45.2 | 27.3 | 14.4 | 6.7 | 2.9 | 1.1 | 0.4 | 0.1 | | | 6 Dice | 66.0 | 50.3 | 34.3 | 20.7 | 11.1 | 5.3 | 2.3 | 0.9 | 0.3 | 0.1 | | | 6 Dice | 50.4 | 37.0 | 24.9 | 15.1 | 8.3 | 4.1 | 1.8 | 0.7 | 0.3 | 0.1 | | |
7 Dice | 84.3 | 70.4 | 52.7 | 35.1 | 20.6 | 10.8 | 5.2 | 2.2 | 0.9 | 0.3 | 0.1 | | 7 Dice | 68.3 | 54.0 | 39.1 | 25.6 | 15.1 | 8.0 | 3.9 | 1.7 | 0.7 | 0.3 | 0.1 | | 7 Dice | 51.2 | 38.8 | 27.3 | 17.7 | 10.5 | 5.7 | 2.8 | 1.3 | 0.5 | 0.2 | 0.1 | |
8 Dice | 86.6 | 74.8 | 59.1 | 42.2 | 27.1 | 15.6 | 8.2 | 3.9 | 1.7 | 0.7 | 0.3 | 0.1 | 8 Dice | 70.2 | 57.2 | 43.2 | 30.1 | 19.1 | 11.1 | 5.9 | 2.8 | 1.3 | 0.5 | 0.2 | 0.1 | 8 Dice | 52.0 | 40.4 | 29.4 | 20.0 | 12.6 | 7.4 | 4.0 | 2.0 | 0.9 | 0.4 | 0.2 | 0.1 |
|
HN | 3/2\9 | | HN | 3/2\8 | | HN | 3/2\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 40.0 | 12.0 | 3.6 | 1.1 | 0.3 | 0.1 | | | | | | | 1 Dice | 40.0 | 12.0 | 3.6 | 1.1 | 0.3 | 0.1 | | | | | | | 1 Dice | 40.1 | 12.0 | 3.6 | 1.1 | 0.3 | 0.1 | | | | | | |
2 Dice | 58.2 | 28.7 | 12.0 | 4.6 | 1.7 | 0.6 | 0.2 | 0.1 | | | | | 2 Dice | 52.1 | 26.8 | 11.4 | 4.4 | 1.6 | 0.6 | 0.2 | 0.1 | | | | | 2 Dice | 45.6 | 24.9 | 10.9 | 4.3 | 1.6 | 0.6 | 0.2 | 0.1 | | | | |
3 Dice | 68.4 | 42.7 | 22.7 | 10.7 | 4.7 | 1.9 | 0.8 | 0.3 | 0.1 | | | | 3 Dice | 58.6 | 37.2 | 20.2 | 9.7 | 4.3 | 1.8 | 0.7 | 0.3 | 0.1 | | | | 3 Dice | 49.0 | 31.6 | 17.7 | 8.7 | 3.9 | 1.6 | 0.7 | 0.3 | 0.1 | | | |
4 Dice | 75.0 | 53.7 | 33.3 | 18.4 | 9.3 | 4.4 | 1.9 | 0.8 | 0.4 | 0.1 | 0.1 | | 4 Dice | 63.0 | 44.6 | 28.0 | 15.8 | 8.1 | 3.9 | 1.7 | 0.7 | 0.3 | 0.1 | | | 4 Dice | 51.3 | 36.2 | 23.0 | 13.2 | 6.9 | 3.4 | 1.5 | 0.7 | 0.3 | 0.1 | | |
5 Dice | 79.7 | 62.1 | 43.1 | 26.8 | 15.2 | 8.0 | 4.0 | 1.9 | 0.9 | 0.4 | 0.2 | 0.1 | 5 Dice | 66.4 | 50.5 | 34.9 | 21.9 | 12.6 | 6.7 | 3.4 | 1.6 | 0.7 | 0.3 | 0.1 | 0.1 | 5 Dice | 53.1 | 39.6 | 27.2 | 17.3 | 10.1 | 5.5 | 2.8 | 1.4 | 0.6 | 0.3 | 0.1 | 0.1 |
6 Dice | 83.3 | 68.7 | 51.5 | 35.1 | 22.0 | 12.8 | 6.9 | 3.5 | 1.7 | 0.8 | 0.4 | 0.2 | 6 Dice | 69.4 | 55.2 | 40.7 | 27.6 | 17.3 | 10.1 | 5.5 | 2.9 | 1.4 | 0.7 | 0.3 | 0.1 | 6 Dice | 54.6 | 42.2 | 30.6 | 20.7 | 13.1 | 7.7 | 4.3 | 2.3 | 1.2 | 0.6 | 0.3 | 0.1 |
7 Dice | 86.1 | 74.0 | 58.8 | 43.0 | 29.0 | 18.3 | 10.7 | 6.0 | 3.1 | 1.6 | 0.8 | 0.4 | 7 Dice | 71.7 | 59.1 | 45.6 | 32.8 | 22.0 | 13.8 | 8.2 | 4.6 | 2.4 | 1.3 | 0.6 | 0.3 | 7 Dice | 55.8 | 44.5 | 33.5 | 23.8 | 16.0 | 10.1 | 6.1 | 3.5 | 1.9 | 1.0 | 0.5 | 0.2 |
8 Dice | 88.3 | 78.2 | 64.9 | 50.1 | 36.1 | 24.3 | 15.3 | 9.1 | 5.2 | 2.8 | 1.4 | 0.7 | 8 Dice | 73.9 | 62.5 | 50.0 | 37.6 | 26.7 | 17.9 | 11.3 | 6.7 | 3.9 | 2.1 | 1.1 | 0.6 | 8 Dice | 57.0 | 46.4 | 36.0 | 26.6 | 18.6 | 12.4 | 7.9 | 4.7 | 2.7 | 1.5 | 0.8 | 0.4 |
HN = 4
HN | 4/0\9 | | HN | 4/0\8 | | HN | 4/0\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 50.0 | 5.0 | 0.5 | | | | | | | | | | 1 Dice | 50.0 | 5.0 | 0.5 | 0.1 | | | | | | | | | 1 Dice | 50.0 | 5.0 | 0.5 | | | | | | | | | |
2 Dice | 65.9 | 29.1 | 5.2 | 0.7 | 0.1 | | | | | | | | 2 Dice | 56.5 | 28.1 | 5.0 | 0.7 | 0.1 | | | | | | | | 2 Dice | 47.2 | 27.3 | 5.0 | 0.7 | 0.1 | | | | | | | |
3 Dice | 74.5 | 46.3 | 18.7 | 4.3 | 0.8 | 0.1 | | | | | | | 3 Dice | 62.5 | 38.9 | 17.3 | 4.1 | 0.8 | 0.1 | | | | | | | 3 Dice | 51.7 | 31.5 | 15.9 | 3.8 | 0.7 | 0.1 | | | | | | |
4 Dice | 80.2 | 58.4 | 32.5 | 12.6 | 3.3 | 0.7 | 0.1 | | | | | | 4 Dice | 66.4 | 46.7 | 26.4 | 11.1 | 3.1 | 0.6 | 0.1 | | | | | | 4 Dice | 53.1 | 36.6 | 20.8 | 9.8 | 2.8 | 0.6 | 0.1 | | | | | |
5 Dice | 84.3 | 67.1 | 44.5 | 23.0 | 8.8 | 2.5 | 0.6 | 0.1 | | | | | 5 Dice | 69.7 | 52.7 | 34.4 | 18.3 | 7.5 | 2.3 | 0.5 | 0.1 | | | | | 5 Dice | 54.7 | 39.8 | 25.6 | 13.8 | 6.2 | 2.0 | 0.5 | 0.1 | | | | |
6 Dice | 87.3 | 73.7 | 54.5 | 33.5 | 16.5 | 6.3 | 1.9 | 0.5 | 0.1 | | | | 6 Dice | 72.4 | 57.5 | 40.7 | 24.9 | 12.7 | 5.2 | 1.6 | 0.4 | 0.1 | | | | 6 Dice | 55.9 | 42.4 | 29.2 | 17.9 | 9.3 | 4.1 | 1.4 | 0.4 | 0.1 | | | |
7 Dice | 89.7 | 78.7 | 62.4 | 43.1 | 25.1 | 11.9 | 4.5 | 1.4 | 0.4 | 0.1 | | | 7 Dice | 74.7 | 61.5 | 46.2 | 31.0 | 18.0 | 8.8 | 3.6 | 1.2 | 0.3 | 0.1 | | | 7 Dice | 57.1 | 44.6 | 32.2 | 21.1 | 12.4 | 6.3 | 2.7 | 0.9 | 0.3 | 0.1 | | |
8 Dice | 91.6 | 82.7 | 69.1 | 51.8 | 33.8 | 18.7 | 8.7 | 3.3 | 1.1 | 0.3 | 0.1 | | 8 Dice | 76.7 | 64.8 | 50.9 | 36.5 | 23.3 | 13.0 | 6.2 | 2.5 | 0.9 | 0.2 | 0.1 | | 8 Dice | 58.1 | 46.5 | 34.8 | 24.1 | 15.2 | 8.6 | 4.2 | 1.8 | 0.7 | 0.2 | 0.1 | |
|
HN | 4/1\9 | | HN | 4/1\8 | | HN | 4/1\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 50.0 | 10.0 | 2.0 | 0.4 | 0.1 | | | | | | | | 1 Dice | 50.0 | 10.0 | 2.0 | 0.4 | 0.1 | | | | | | | | 1 Dice | 50.0 | 10.0 | 2.0 | 0.4 | 0.1 | | | | | | | |
2 Dice | 66.8 | 33.4 | 10.7 | 2.9 | 0.7 | 0.2 | | | | | | | 2 Dice | 58.3 | 31.6 | 10.3 | 2.9 | 0.7 | 0.2 | | | | | | | 2 Dice | 49.5 | 29.9 | 10.0 | 2.8 | 0.7 | 0.2 | | | | | | |
3 Dice | 75.7 | 50.2 | 25.1 | 9.7 | 3.2 | 1.0 | 0.3 | 0.1 | | | | | 3 Dice | 64.5 | 42.8 | 22.5 | 8.9 | 3.0 | 0.9 | 0.3 | 0.1 | | | | | 3 Dice | 54.1 | 35.5 | 20.1 | 8.2 | 2.8 | 0.9 | 0.2 | 0.1 | | | | |
4 Dice | 81.5 | 62.1 | 39.0 | 19.8 | 8.3 | 3.1 | 1.0 | 0.3 | 0.1 | | | | 4 Dice | 69.1 | 51.2 | 32.4 | 17.1 | 7.4 | 2.8 | 0.9 | 0.3 | 0.1 | | | | 4 Dice | 56.3 | 40.9 | 25.9 | 14.3 | 6.4 | 2.5 | 0.9 | 0.3 | 0.1 | | | |
5 Dice | 85.6 | 70.4 | 50.6 | 30.9 | 16.0 | 7.1 | 2.8 | 1.0 | 0.3 | 0.1 | | | 5 Dice | 72.5 | 57.2 | 40.3 | 24.9 | 13.2 | 6.0 | 2.4 | 0.9 | 0.3 | 0.1 | | | 5 Dice | 58.3 | 44.5 | 31.0 | 19.3 | 10.6 | 5.0 | 2.1 | 0.8 | 0.3 | 0.1 | | |
6 Dice | 88.7 | 76.8 | 60.1 | 41.4 | 24.9 | 13.1 | 6.1 | 2.6 | 1.0 | 0.3 | 0.1 | | 6 Dice | 75.4 | 62.1 | 46.9 | 32.0 | 19.4 | 10.4 | 5.0 | 2.1 | 0.8 | 0.3 | 0.1 | | 6 Dice | 60.0 | 47.6 | 35.0 | 23.6 | 14.5 | 8.0 | 3.9 | 1.7 | 0.7 | 0.3 | 0.1 | |
7 Dice | 90.9 | 81.6 | 67.7 | 50.9 | 34.2 | 20.4 | 10.8 | 5.2 | 2.3 | 0.9 | 0.3 | 0.1 | 7 Dice | 77.7 | 66.1 | 52.4 | 38.3 | 25.4 | 15.3 | 8.2 | 4.0 | 1.8 | 0.7 | 0.3 | 0.1 | 7 Dice | 61.4 | 50.0 | 38.2 | 27.3 | 18.1 | 10.9 | 6.1 | 3.0 | 1.4 | 0.6 | 0.2 | 0.1 |
8 Dice | 92.7 | 85.3 | 73.9 | 59.2 | 43.1 | 28.4 | 16.8 | 9.0 | 4.4 | 2.0 | 0.8 | 0.3 | 8 Dice | 79.8 | 69.5 | 57.2 | 44.0 | 31.3 | 20.4 | 12.2 | 6.6 | 3.3 | 1.5 | 0.6 | 0.3 | 8 Dice | 62.8 | 52.2 | 41.1 | 30.7 | 21.4 | 14.0 | 8.4 | 4.7 | 2.4 | 1.1 | 0.5 | 0.2 |
|
HN | 4/2\9 | | HN | 4/2\8 | | HN | 4/2\7 |
Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Dice | 50.0 | 15.0 | 4.5 | 1.4 | 0.4 | 0.1 | | | | | | | 1 Dice | 50.0 | 15.0 | 4.5 | 1.4 | 0.4 | 0.1 | | | | | | | 1 Dice | 50.0 | 15.0 | 4.5 | 1.3 | 0.4 | 0.1 | | | | | | |
2 Dice | 67.8 | 37.8 | 16.6 | 6.6 | 2.5 | 0.9 | 0.3 | 0.1 | | | | | 2 Dice | 60.2 | 35.6 | 15.9 | 6.3 | 2.4 | 0.9 | 0.3 | 0.1 | | | | | 2 Dice | 52.0 | 33.1 | 15.2 | 6.1 | 2.3 | 0.8 | 0.3 | 0.1 | | | | |
3 Dice | 77.1 | 54.3 | 31.8 | 16.0 | 7.3 | 3.1 | 1.2 | 0.5 | 0.2 | 0.1 | | | 3 Dice | 66.8 | 47.2 | 28.4 | 14.7 | 6.8 | 2.9 | 1.2 | 0.5 | 0.2 | 0.1 | | | 3 Dice | 56.9 | 39.9 | 24.9 | 13.2 | 6.2 | 2.7 | 1.1 | 0.4 | 0.2 | 0.1 | | |
4 Dice | 83.0 | 65.8 | 45.6 | 27.6 | 15.0 | 7.4 | 3.4 | 1.5 | 0.6 | 0.3 | 0.1 | | 4 Dice | 71.6 | 55.5 | 38.5 | 23.7 | 13.1 | 6.6 | 3.1 | 1.4 | 0.6 | 0.2 | 0.1 | | 4 Dice | 59.8 | 45.6 | 31.6 | 19.9 | 11.3 | 5.8 | 2.8 | 1.3 | 0.5 | 0.2 | 0.1 | |
5 Dice | 87.0 | 74.0 | 56.9 | 39.2 | 24.4 | 13.9 | 7.3 | 3.6 | 1.7 | 0.8 | 0.3 | 0.1 | 5 Dice | 75.3 | 61.8 | 46.7 | 32.2 | 20.3 | 11.7 | 6.2 | 3.1 | 1.5 | 0.7 | 0.3 | 0.1 | 5 Dice | 62.1 | 49.6 | 36.9 | 25.5 | 16.2 | 9.5 | 5.2 | 2.7 | 1.3 | 0.6 | 0.3 | 0.1 |
